Extension Power Socket ES8133MR Comparison Specifications:-
SERIES |
EXTENSION SOCKET |
|||||||
MODEL NUMBER | ES8133MUR | ES8133MUR | ES8133MR | ES8143MUR | ES8143MUR | ES8143MR | ES8143MR | ES8153MR |
Rated Voltage | 220-240V -50/60Hz | 220-240V -50/60Hz | 220-240V -50/60Hz | 220-240V -50/60Hz | 220-240V -50/60Hz | 220-240V -50/60Hz | 220-240V -50/60Hz | 220-240V -50/60Hz |
Rated Current | 13A | 13A | 13A | 13A | 13A | 13A | 13A | 13A |
Maximum Load Per Switch | 13A | 13A | 13A | 13A | 13A | 13A | 13A | 13A |
Maximum Wattage | 3250W | 3250W | 3250W | 3250W | 3250W | 3250W | 3250W | 3250W |
Main Plug | BS Plug | BS Plug | BS Plug | BS Plug | BS Plug | BS Plug | BS Plug | BS Plug |
Wire & Components Type | 100% Copper | 100% Copper | 100% Copper | 100% Copper | 100% Copper | 100% Copper | 100% Copper | 100% Copper |
Body | File Retardant | File Retardant | File Retardant | File Retardant | File Retardant | File Retardant | File Retardant | File Retardant |
Wire Length | 3m l 5m | 3m l 5m | 3m l 5m | 3m l 5m | 3m l 5m | 3m l 5m | 3m l 5m | 3m l 5m |
Extension No.s | 3 Way | 3 Way | 4 Way | 4 Way | 4 Way | 4 Way | 4 Way | 5 Way |
Input Plug Type | BS | EU, US, AU & UK | EU, US, AU & UK | BS | EU, US, AU & UK | BS | EU, US, AU & UK | EU, US, AU & UK |
USB Port – 2 | 2 | 2 | – | 2 | 2 | – | – | – |
USB Output Voltage – DC 5V | DC 5V | DC 5V | – | DC 5V | DC 5V | – | – | – |
Output Current – 2.1A | 2.1A | 2.1A | – | 2.1A | 2.1A | – | – | – |
Follow for more info about Buy Extension Socket ES8133MR 4 Way 2 USB and complete rang of extension power sockets.
In conclusion, if you want to buy extension socket in Dubai, go to KHIND Universal Extension Sockets.